Base Belt: The main body, similar to a standard conveyor belt but with higher transverse rigidity to support sidewalls and cleats.
Corrugated Sidewalls: Flexible, wave-shaped rubber edges on both sides. They form containment pockets and can flexibly expand or compress when passing around pulleys.
Transverse Cleats: Rubber partitions fixed between the sidewalls to vertically support materials.
Common Cleat Types
T-type: For angles ≤ 40°
C-type: For angles > 40° with free-flowing materials
TC/TCS-type: For angles > 60° (near-vertical/vertical) and sticky or heavy loads
| Base Belt Width B (mm) | Sidewall Height H(mm) | Cleat Height H1(mm) | BF (mm) | BR (mm) | Belt Width (mm) |
|---|---|---|---|---|---|
| 300 | 40 | 35 | 25 | 180 | 35 |
| 300 | 60 | 55 | 50 | 120 | 40 |
| 300 | 80 | 75 | |||
| 400 | 60 | 55 | 50 | 180 | 60 |
| 400 | 80 | 75 | |||
| 400 | 100 | 90 | |||
| 500 | 80 | 75 | 50 | 250 | 75 |
| 500 | 100 | 90 | |||
| 500 | 120 | 110 | |||
| 650 | 100 | 90 | 50 | 350 | 100 |
| 650 | 120 | 110 | |||
| 650 | 160 | 140 | 75 | 300 | |
| 800 | 120 | 110 | 50 | 460 | 120 |
| 800 | 160 | 140 | 75 | 410 | |
| 800 | 200 | 180 | |||
| 1000 | 60 | 140 | 75 | 550 | 150 |
| 1000 | 200 | 280 | |||
| 1000 | 240 | 220 | |||
| 1200 | 160 | 140 | 75 | 690 | 180 |
| 1200 | 200 | 180 | |||
| 1200 | 240 | 220 | |||
| 1200 | 300 | 280 | 105 | 630 | |
| 1400 | 200 | 180 | 75 | 830 | 210 |
| 1400 | 240 | 220 | |||
| 1400 | 300 | 280 | 105 | 770 | |
| 1400 | 400 | 360 | |||
| 1600 | 200 | 180 | 75/105 | 970 | 240 |
· Mining & Metallurgy: Coal, ore, limestone
· Building Materials: Cement, sand, gravel
· Power Plants: Coal, ash
· Ports & Shipping: Bulk cargo handling
· Chemicals & Grain: Fertilizers, grains, salts
· Construction & Waste: Solid waste, recycled materials
Algemene Beoordeling
Beoordelingsmomentopname
Het volgende is de verdeling van alle beoordelingenAlle recensies